SIZE CHART

Women

size

PETITES SMALL MEDIUM LARGE
2-4 4-6 8-10 12-14
bust 30"-32" 33"-35" 35"-37" 37"-39"
waist 22"-24" 24"-26" 26"-28" 28"-30"
hips 32"-34" 34"-36" 36"-38" 38"-40"
torso 56"-58" 58"-59" 59"-61" 61"-63"
height 4'9"-5'2" 5'2"-5'5" 5'5"-5'8" 5'8"-5'10"
weight 80-100 lbs 100-120lbs 120-135lbs 135-150lbs
inseams 32" 33" 34" 35"

Men

size

SMALL MEDIUM LARGE
chest 36"-38" 39"-41" 42"-44"
waist 29"-30" 31"-32" 33-34"
girth 59"-62" 63"-65" 66"-68"

Child

size

XS SMALL MEDIUM LARGE
  2-4 4-6 8-10 12-14
bust 20"-22" 23"-25" 26"-29" 30"-32"
waist 16"-18" 19"-21" 22"-23" 24"
hips 22"-24" 25"-28" 29"-31" 32"-33"
girth 35"-39" 40"-44" 45"-48" 49"-52"
If you have any questions about size, fit or style, Please email us at info@classindanceshop.com